Contact Person: (mail cv to..) :VamsikrishnaVenigalla
| | | ||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Source: http://anyopenings.blogspot.com & narendra0483344@googlegroups.com
Find latest job openings for Diploma/Graduates/Post-Graduates(or) Experienced/Fresher any one who are seeking for the jobs.Feel free to comment/post if you have any openings. -Moderator.
| | | ||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Please refer the latest openings as given below:
|
| SE| Pune | Image Processing, Pattern Recognition, Computer Vision, C, C++, MATLAB |1-3 yrs| 799299 Job description: Develop Image Processing & Computer Vision algorithms for different vision based applications catering to Automotive safety domain. |
| Analog Engineer |Bangalore| Verilog-AMS/Verilog-A,Analog Verification, Schematic |2-5 yrs| 773614 Job description: Schematic analysis, Verilog ams modeling, Simulation,Analog Design knowledge,Verilog A, VerilogAMS, Verilog knowledge |
| Sr. Tech Lead | Pune | Image Processing, Pattern Recognition, Computer Vision, C, C++, MATLAB|5-8 yrs|799298 Job description: Develop Image Processing & Computer Vision algorithms for different vision based applications catering to Automotive safety domain. |
| Standard Cell Design & Layout Engineer| Bangalore|Standard Cell Design, Layout & Characterization, Porting, Optimization |2-5 yrs| 780472 |
| Tech Lead | Pune | Image Processing, Pattern Recognition, Computer Vision, C, C++, MATLAB |4-7 yrs|799297 Job description: Develop Image Processing & Computer Vision algorithms for different vision based applications catering to Automotive safety domain. |
| ASIC Synthesis & STA Engineer| Bangalore| Synthesis, Timing Analysis, RTL Compiler, Primetime|3-7 yrs| 792894 |
| SSE | Pune | Image Processing, Pattern Recognition, Computer Vision, C, C++, MATLAB |3-5 yrs| 799296 |
| Memory Design & Layout Engineer |Noida| Memory Compiler Design, Analysis, Characterization, Layout|2-5 yrs|796225 |
| Solution Architect |Pune| Image Processing, Pattern Recognition, Computer Vision, C/C++, MATLAB |6-9 yrs|797694 |
| SSE |Pune|Oracle D2K,Forms, Reports|3-5 yrs| 748185 |
| Physical Design Engineer| Bangalore & Noida| Floor planning, Clock Tree Synthesis (CTS), Power Analysis, P& R |2-5 yrs| 792888 |
| Specman Verification Engineer|Bangalore| Specman Verification, eRM,eVC, 2-7 yrs|792892 Job description: Understand Protocols & Verification Scenarios/Test cases for PCI, Ethernet (Interconnect technologies) & SONET (Data Communication), Build Verification Environments at Block, Cluster & Full Chip level (DUT) with scalability and reusability at all levels, Build Test cases for both Functional & Code coverage |
| Tech Lead| Pune |Oracle D2K, Forms, Reports|5-7 yrs|761285 |
| SE |Pune| Oracle D2K, Forms, Reports|2-4 yrs| 776112 |
| SSE| Bangalore| Informatica 8.x/7.x, Unix, Oracle|3-5 yrs|788521 |
| Apps DBA |Pune |Core DBA,Apps DBA,Unix|4-7yrs| 796117 |
| ASIC Design Engineer| Bangalore|RTL Coding, Micro architecture, Verilog|3-7 yrs| 792891 |
| BPM -Functional Consultant | Pune|Process modelling,Pro-vision,ARIES,UML,MS Visio|4-8yrs| 753383 |
| ASIC Synthesis & STA Engineer| Bangalore| Synthesis, Timing Analysis, RTL Compiler, Primetime|3-7 yrs|792894 |
| Log onto Intra>Home>Careers>iRefer>Referral Resume! Please mention the JOB CODE while attaching the CV. Please enter your system username and password to upload the referral CVs. For queries :Write to ireferhelpdesk@kpitcummins.com |
| Name Of Study Material | Free down load |
|---|---|
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| Get Material | |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| | Get Material |
| Database Management Systems-Two Mark Questions. | Get Material |
| Microprocessors Short Answers. | Get Material |
| Microprocessor Notes. | Get Material |
| Microprocessor 80386 Lecture Notes. | Get Material |
| Microprocessor Interfacing With Memories- Lecture Notes | Get Material |
| The Architecture Of Pentium Microprocessor- Lecture Notes | Get Material |
| MICROPROCESSOR-8086 ARCHITECTURE LECTURE NOTES. | Get Material |
| MICROPROCESSOR 8086 PINS and SIGNALS. | Get Material |
| MICROPROCESSOR-8086 PROGRAMMED INPUT OUTPUT NOTES | Get Material |
| MICROPROCESSOR-MINIMUM MODE CONFIGURATION. | Get Material |
| MICROPROCESSOR SYSTEM BUS TIMING LECTURE NOTES | Get Material |
| MICROPROCESSOR-80186 NOTES. | Get Material |
| MICROPROCESSOR-80286 NOTES. | Get Material |
| MICROPROCESSOR 80486 NOTES. | Get Material |
| MICROPROCESSOR Instruction Set of Intel 8085 NOTES. | Get Material |
| Cascading Style Sheets-Notes | Get Material |
| Enterprise Applications Notes | Get Material |
| JavaScript Notes. | Get Material |
| Java RMI Notes. | Get Material |
| JDBC NOTES | Get Material |
| Multicasting in Java | Get Material |
| Internet Addressing Notes. | Get Material |
| RMI Outline Notes. | Get Material |
| TCP-IP Notes. | Get Material |
| Computer Networks Question Bank. | Get Material |
| Network Two Mark Answers. | Get Material |
| NETWORK PROGRAMMING IN JAVA-NOTES. | Get Material |
| OBJECT ORIENTED ANALYSIS AND DESIGN-TWO MARKS. | Get Material |
| OBJECT ORIENTED ANALYSIS AND DESIGN-FULL NOTES. | Get Material |
| OBJECT ORIENTED ANALYSIS-OBJECT NOTES. | Get Material |
| CLIENT SERVER COMPUTING-NOTES. | Get Material |
| FOUNDATION CLASS LIBRARY REQIREMENTS-NOTES. | Get Material |
| OBJECT ORIENTED DATA BASES-NOTES. | Get Material |
| OPERATING SYSTEM TWO MARKS - QUESTION AND ANSWERS. | Get Material |
| Historical data analysis techniques-Notes. | Get Material |
| SYSTEM ANALYSIS AND DESIGN-Notes. | Get Material |
| SYSTEM ANALYSIS AND DESIGN-Full Notes. | Get Material |
| SYSTEM ANALYSIS AND DESIGN-Tools Of Analysis. | Get Material |
| SOFTWARE ENGINEERING-TWO MARKS. | Get Material |
| System Software-Two Marks. | Get Material |
| System Software Big Questions. | Get Material |
| SYSTEM SOFTWARE FULL NOTES. | Get Material |
| UNIX-NOTES | Get Material |
| VISUAL C -Two Marks | Get Material |
| C PLUS PLUS TWO MARKS-PART I. | Get Material |
| C_PLUS_PLUS_TWO_MARKS_PART_I | Get Material |
| OPERATING SYSTEM-TWO MARKS PART I. | Get Material |
| DATABASE MANAGEMENT NOTES-PART I. | Get Material |
| DATABASE MANAGEMENT NOTES-PART II. | Get Material |
| DATABASE MANAGEMENT NOTES-PART III. | Get Material |
| Middleware Technologies-Notes. | Get Material |
| A NOTES ON CLIENT IN MIDDLEWARE. | Get Material |
| Middleware Technologies-Two Marks Question and Answers. | Get Material |
| DATA BASE MANAGEMENT-LAB Notes. | Get Material |
| Internet Programming Lab Notes. | Get Material |
| UNIX-FILE INPUT OUTPUT NOTES. | Get Material |
| Relational Database management | Get Material |
| Semaphore in UNIX Notes. | Get Material |
| Middleware Technologies Questions-Part I. | Get Material |
| EJB ARCHITECTURE NOTES. | Get Material |
| UNIX NETWORK PROGRAMMING-TWO MARKS. | Get Material |
| UNIX COMMANDS. | Get Material |
| Aptitude Ablity-Notes-Part-I | Get Material |
| Aptitude Ablity-Notes-Part-II. | Get Material |
| Aptitude Ablity-Notes-Part III. | Get Material |
| Aptitude Ablity-Notes-Part IV. | Get Material |
| C Tech Questions. | Get Material |
| All subjects aptitude Notes. | Get Material |
| | ||||||||||||||||
| ||||||||||||||||
|
| ||||||||||||||||
-- Source: http://anyopenings.blogspot.com & narendra0483344@googlegroups.com
Design by RBANDARU