1.
Job Code | L1 |
Designation | Layer1 Development |
Job Description | Layer1 Development |
Desired Profile | Candidates should possess good communication and inter personnel skills. Should have: Good understanding on Memory and File System Strong Programming Skills on C, Assembly language, RTOS Good Exposure on Micro USB driver development Hands on experience on DSP Knowledge on RF, debugging skills (Trace 32, OPEN ICE) will be an added advantage |
Skills | C, assembly language, RTOS, memory, RF, Audio, File System, USB driver development |
Min/ Max | 2 to 6 Years |
Education | BE/B.Tech/ M.Tech/ MCA |
2.
Job Code | Multimedia |
Designation | Multimedia Framework Development |
Job Description | Multimedia Framework Development |
Desired Profile | Candidates should possess good communication and inter personnel skills. Should have: Strong programming skills on C Strong in Image Codec (Jpeg, Gif, PNG, BMP) Strong in Video Codec (Mp4, 3GP) Strong in Audio Codec (Mp3, AMR AAC, Wav) Good in Streaming Protocols (RTP, RTSP, SDP) Extensive Experience on multimedia applications and its framework |
Skills | C, Image Codec, Video Codec, Audio Codec, Streaming protocols, Multimedia Application |
Min/ Max | 2 to 6 Years |
Education | BE/B.Tech/ M.Tech/ MCA |
3.
Job Code | Messaging |
Designation | Messaging Application Development |
Job Description | Messaging Application Development |
Desired Profile | Candidates should possess good communication and inter personnel skills. Should have: Strong programming skills on C Hands on experience on SMS, EMS, MMS & Email Understanding on Protocol debugging tools: Ethereal, Agilent and minter ACT, Messaging Editors, Players Knowledge on 3GPP Specifications, 3G/GSM/GPRS Protocol stack. |
Skills | C, SMS, EMS, MMS, Email, Protocol debugging tools, 3GPP Specifications |
Min/ Max | 2 to 6 Years |
Education | BE/B.Tech/ M.Tech/ MCA |
4.
Job Code | Call |
Designation | Call Application Development |
Job Description | Call Application Development |
Desired Profile | Candidates should possess good communication and inter personnel skills. Should have: Strong programming skills on C Hands on experience on “call processing”, “call control”, “supplementary services”, “data services” Good understanding of GSM/ GPRS/EDGE and UMTS Network, Systems and Protocol Architecture (Client Side Protocols) Knowledge on USIM/SIM: STK Commands, SIM USIM architecture and functionality. |
Skills | C, call processing, call control, USIM/SIM, STK Commands |
Min/ Max | 2 to 6 Years |
Education | BE/B.Tech/ M.Tech/ MCA |
5.
Job Code | WAP |
Designation | WAP Application Development |
Job Description | WAP Application Development |
Desired Profile | Candidates should possess good communication and inter personnel skills. Should have: Strong programming skills on C Hands on experience on WAP –Browser/ WAP 2.0 – WAE/ WTAE/ Push OTA/ WAP Gateway Good Understanding on SyncML – content synchronization between mobile device and PC/PDA Knowledge on : XML/WBXML Parsing OMA Provisioning, FOTA, OMA download Network Security: SSL, HTTPS, WTLS Network Protocols: TCP/IP Stack – IP, TCP, UDP, HTTP, WSP |
Skills | C, WAP Browser, XML, OMA Provisioning, Network Security, Network Protcols |
Min/ Max | 2 to 6 Years |
Education | BE/B.Tech/ M.Tech/ MCA |
6.
Job Code | Android |
Designation | Mobile Application with Android Expertise |
Job Description | Mobile Application with Android Expertise |
Desired Profile | The ideal candidate should have good communication and inter personnel skills. Should have: Strong Programming Skills on Core Java. Mobile application development (WAP/HTTP/WEB Kit, Multimedia) on Android Platform Exposure to J2ME Expertise on Android Architecture Understanding on Mobile GUI Application Development Good Understanding & Hands on in Linux Kernel |
Skills | Java, J2ME, Android Architecture, Linux Kernel, WAP, WEB Kit, Multimedia |
Min/ Max | 2 to 8 Years |
Education | BE/B.Tech/ M.Tech/ MCA |
7.
Job Code | Windows Mobile – Messaging |
Designation | Application Development |
Job Description | Implementation of Mobile Application (Messaging) on Windows Mobile Platform |
Desired Profile | Candidates should possess good communication and inter personnel skills. Should have: Strong programming skills on C Hands-on Experience in Windows Mobile 6.0 & Phone specific application development. Good understanding on SMS/MMS/Email. Experience in MM1 Transaction, SMS PDU, Character encoding (7-bit / 8-bit), Unicode, Smil Player. Strong programming skills in Advanced C & C++, COM. |
Skills | C/C++, COM, messaging, windows mobile, SMS, MMS, Email |
Min/ Max | 4 to 8 Years |
Education | BE/B.Tech/ M.Tech/ MCA |
8.
Job Code | Windows Mobile – Multimedia |
Designation | Application Development |
Job Description | Implementation of Mobile Application (Multimedia) on Windows Mobile Platform |
Desired Profile | Candidates should possess good communication and inter personnel skills. Should have: Strong programming skills on C Hands-on Experience in Windows Mobile 6.0 & Phone specific application development. Hand on in Camera Fundamentals, UI design, Driver, Direct show Filters, Registry changes, Good in Events handling, Windows SDK. Good in Streaming fundamentals, Streaming profiles, Analyzing Dump Understanding on Sound, have implemented any media Player, analyzing priority and Multitasking issues & Different File Formats, knowledge of DRM Strong programming skills in Advanced C & C++, COM. |
Skills | C/C++, COM, multimedia, windows mobile, Streaming |
Min/ Max | 4 to 8 Years |
Education | BE/B.Tech/ M.Tech/ MCA |
9.
Job Code | Windows Mobile – RIL |
Designation | Radio Interface Layer |
Job Description | Radio Interface Layer |
Desired Profile | Candidates should possess good communication and inter personnel skills. Should have: Strong programming skills on C Hands-on Experience in Windows Mobile 6.0 Working experience on RIL BSP Porting Knowledge of atleast 1 domain Packet Services/ Messaging Knowledge of working on issues for various operators/networks is an added advantage |
Skills | Windows Mobile, RIL (Radio Interface Layer), BSP Porting |
Min/ Max | 2 to 6 Years |
Education |