Contact #:
Care
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | S.No | RR No. | Position title | No. of Positions | JG | Location | Job description |
3 | 1 | 7X7DN7 | Radio Access Engineer / Specialist | 2 | 7 | Ahmedabad | Main Purpose of the Role and Key Responsibilities : |
4 | 1 | Ambala | Commissioning and/or integration activities related to Radio Access products. | ||||
5 | 2 | Banglore | Assist in first level technical support for technical queries according to customer contract and internal support model: | ||||
6 | 2 | Bhuneswar | Troubleshoot requests in a given competence group | ||||
7 | 2 | Chandigarh | Conducts knowledge searches for potential solutions / other requests in progress. | ||||
8 | 2 | Chennai | Records information into support tools periodically or on an as required basis. | ||||
9 | 1 | Cochin | Does on site trouble shooting if required. | ||||
10 | 1 | Jharkhand | Participates in emergency support activities | ||||
11 | 2 | Hydrabad | Perform local SW (or HW) maintenance activities such as installation & test of technical/change notes /change deliveries | ||||
12 | 1 | Jaipur | Assist in complex technical activities such as SW upgrades and technical audits on site. | ||||
13 | 1 | Jammu | Network expansion activities. | ||||
14 | 2 | Mumbai | Technical/customer acceptance testing | ||||
15 | 1 | Nagpur | Implement parameters in the network elements’ subsystems (understands KPI and the impact on the performance of the system). | ||||
16 | 1 | Patna | Feedback and co-ordination with other service business lines (like Network Planning, System Integration) | ||||
17 | 1 | Pune | |||||
18 | 1 | Simla | REQUIREMENTS: | ||||
19 | 1 | Vijaywada | 2-5 years of proven experience in Radio field i.e BSC commissioning, Integration & trouble shooting. | ||||
20 | 1 | Guwahati | Strong experience in Nokia BSC and BTS (preferred). MSC, SGSN, Net Act knowledge a plus | ||||
21 | 3 | Gurgaon | GSM Knowledge and experience | ||||
22 | |||||||
23 | Qualification: Bachelor/Masters in Electronics and Communications from reputed Institute. | ||||||
24 | |||||||
25 | 2 | 7XV7AC | Core Engineer | 3 | 6 | Meerut | Main Purpose of the Role and Key Responsibilities: |
26 | 3 | 6 | Ahemdabad | To work as a team player for commissioning / integration and Acceptance of MSC,HLR,MGW,MSS and other new products in the field of switching(CS Core)Should be flexible and adaptive in learning new technologies. | |||
27 | 3 | 6 | Mumbai | To provide technical support with a bent of mind towards trouble shooting as part 24x7 emergencies as well as in critical problems in rollouts/implementations. To act as a implementor of new solutions and services by interacting with other teams | |||
28 | 3 | 6 | Chennai | Requirements: "MANDATORY": | |||
29 | 3 | 6 | Jaipur | 1) Experience in switching system , knowledge and exposure to different switching networks, signaling, telecom standards, and implementations. | |||
30 | 1 | 6 | Lucknow | 2) Experience with Nokia MSC.HLR,MSS,MGW Implementation for 2-3 Years | |||
31 | 1 | 6 | Agra | 3)Integration and Commissioning of MSC and HLR and integration with other nodes and acceptance testing. | |||
32 | 1 | 6 | Kochin | 4)Experience in other vendor soft switch products and Cisco certifications like CCNA and CCNP | |||
33 | 3 | 6 | Delhi | 5)Experience in router IP configuration (e.g. Cisco 3750 and Cisco 7609) | |||
34 | 3 | 6 | Hyderabad | 6)Experience in MSS/MGW expansions , trouble shootings | |||
35 | 3 | 6 | Banglore | 7)Experience in integrating other nodes like HLR,IN, SRBT, OSS etc | |||
36 | 3 | 6 | Bihar / Patna | 8)Experience in complex activities like MB/GSW troubleshooting, HLR swaps and splits, MVI, etc | |||
37 | 1 | 6 | Chandigarh | Personal Attributes: | |||
38 | 3 | 6 | Kolkata | 1)Should be a team player, while maintaining high individual contribution to the team | |||
39 | 2)Ethical attributes, Organisational Citizenship Behaviour and creative traits are needed. | ||||||
40 | 3)Should be flexible in attitude as well as open in expressing emotions with superiors. Should be of help seeking nature, whenever needed. | ||||||
41 | 4)Must be open to travel extensively throughout India at short notice. | ||||||
42 | 5)Must be responsible, self motivated, and expected to take many decisions for project and the department without constant supervision. | ||||||
43 | 6)Should be respectful and sensitive to people from other cultures and countries. | ||||||
44 | |||||||
45 | |||||||
46 | 3 | 7XBH9G | BCS stream Manager | 1 | 9 - 10 | Gurgaon | Main Purpose of the Role and Key Responsibilities |
47 | o To be an SLM and manage a Team of 50+ Members. | ||||||
48 | Requirements | ||||||
49 | Should have 12 /15 years of relevant experience of working for equipment supplier or operating a large Network. ( Pervious experience of working in a MNC would be an added advantage ) Technical Exposure. Should have solid Technical exposure in the IP, ATM, Broadband and Transmission technologies. | ||||||
50 | |||||||
51 | 1. Sound understanding of TCP/IP Broadband and Transmission networks. | ||||||
52 | 2. Understanding of Networks Designing / planning and trouble shooting. | ||||||
53 | 3. Working knowledge of Low level and High Level Design. | ||||||
54 | 4. Should have exposure of providing TAC2 level support via phone and mail | ||||||
55 | 5. Hands on experience of configuring and trouble shooting problems on carrier IP / DSL networks. | ||||||
56 | 6. Should have undertaken tasks of Configured routing protocols. Undertaken Testing on the IP network using testers. Experience Requirements: | ||||||
57 | o Should have 12 / 15 years of relevant experience on large IP network involving the following | ||||||
58 | o Sound understanding of TCP/IP. | ||||||
59 | o Hands on experience of configuring and trouble shooting problems on large Cisco and Juniper routers. | ||||||
60 | o Should have undertaken tasks of: | ||||||
61 | 1. Planed IP address. | ||||||
62 | 2. Prepared High level and low level designs. | ||||||
63 | 3. Should has implementation knowledge on Radius and LDAP on Solaris platform. | ||||||
64 | 4. Implemented and done trouble shooting on PPP, PPPoE OSPF, QoS, RSVP LDP MPLS VPN etc. | ||||||
65 | 5.Should have prepared test procedures have undertaken acceptance testing of routers/ transmission /BB equipment. | ||||||
66 | o Hands on experience of configuring and trouble shooting problems on large Cisco and Juniper routers. | ||||||
67 | Personal Attributes | ||||||
68 | o Deep Knowledge and learning zeal. | ||||||
69 |
NI
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | S.No | RR No. | Position title | No. of Positions | JG | Location | Job description |
3 | 1 | 7XBCUQ | Project Director | 1 | 11 | Chennai | Purpose of the Role |
4 | |||||||
5 | Leads and manages the project/subproject organization in order to get the project initiation, preparation, execution, monitoring, controlling and closing done according to NSN project processes and principles | ||||||
6 | |||||||
7 | Main Responsibility Areas: | ||||||
8 | |||||||
9 | •Preparing, planning, executing, monitoring, controlling and closing the project or subproject (region, zone, phase) according to contractual scope and commitment against project budget | ||||||
10 | •Ensure implementation of services in delivery scope and final site acceptance - overall responsibility for customer acceptance | ||||||
11 | •Plan and communicate accurate rollout demand figures for demand planning process (COO products & resources) | ||||||
12 | •Ensure that all project (roll-out) targets are met e.g. progress, quality and cost by using global tools, interfaces and standard site process milestones | ||||||
13 | •Lead and monitor the project/sub project team including partner/service suppliers | ||||||
14 | |||||||
15 | Key Tasks: | ||||||
16 | |||||||
17 | Monitor scope, implement change control process and handle claim management, ensure Customer acceptance for the network sites and system | ||||||
18 | •Responsibility for the project cost baseline in own responsibility area. Costs include services, HW and SW products, service costs and local materials | ||||||
19 | •Responsibility for initiating customer invoicing after acceptance | ||||||
20 | •Monitoring and controlling quality (for way of working and site quality) | ||||||
21 | •Planning of resources within the project, organize and lead the project teams | ||||||
22 | •Setting up and maintaining clear and effective internal and external communication within the project teams | ||||||
23 | |||||||
24 | •Identify, analyze risks, plan and implement risk response actions | ||||||
25 | • Project level roll-out volume forecasting for partners/service suppliers/material suppliers and NSN regional resources. | ||||||
26 | • Signing purchase orders, accepting partner /supplier invoices. | ||||||
27 | • Obtaining project or phase project approval from customer, hand over to care and closing the project/phase. | ||||||
28 | • Monitor project Work-In-Progress inventory levels and inventory accuracy including drop off points | ||||||
29 | |||||||
30 | Key Performance Indicators (KPIs) | ||||||
31 | |||||||
32 | • Project cost accuracy (actual cost compared with baseline) | ||||||
33 | • Customer Satisfaction | ||||||
34 | • Project Team employees satisfaction | ||||||
35 | • Project KPIs | ||||||
36 | • Demand planning accuracy | ||||||
37 | • Rollout accuracy | ||||||
38 | |||||||
39 | Key Professional Competencies | ||||||
40 | |||||||
41 | Business understanding and development | ||||||
42 | Customer relationship management | ||||||
43 | Cost, profitability and risk management | ||||||
44 | Subcontracting management | ||||||
45 | Project planning, reporting and processes | ||||||
46 | Contract management | ||||||
47 | Leadership | ||||||
48 | |||||||
49 | 2 | 7T97M4 | Manager Site Engineering | 1 | 11 | New Delhi | Main Responsibility Areas: |
50 | |||||||
51 | Product & Cost Management | ||||||
52 | |||||||
53 | Site Engineering portfolio management | ||||||
54 | SE specific tendering tools and processes | ||||||
55 | SE Service product profitability management, scoping and costing | ||||||
56 | Product Manager Competence Development | ||||||
57 | |||||||
58 | SE Operations support | ||||||
59 | |||||||
60 | Efficient and high quality SA/CW/Implementation service delivery | ||||||
61 | Technical expert resourcing from Care SL (expert pools) | ||||||
62 | SE service delivery preparations, including project start up and country entry | ||||||
63 | Competence Development – both NSN and subcontractor personnel | ||||||
64 | Site/Supplier Quality and service delivery metrics (SA/CW/Impl.) | ||||||
65 | |||||||
66 | Site Design | ||||||
67 | |||||||
68 | Site material (Ancillary, CW and Outside Plant material) portfolio management | ||||||
69 | Site design, model site innovation and standardization | ||||||
70 | Site material profitability management | ||||||
71 | Technical support for material supply channel and material supplier selection | ||||||
72 | |||||||
73 | Engineering Solutions | ||||||
74 | |||||||
75 | Cost-effective, modular and generic Nokia Site solutions and implementation methods for | ||||||
76 | Service Core, OSS, Radio, Broadband and IP/Transport networks | ||||||
77 | Outside Plant networks | ||||||
78 | Represent NI in SBU service capability development programs | ||||||
79 | |||||||
80 |
Datacom
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | S.No | Position title / job role | RR No. | Number of positions | JG | Job description | Location |
2 | 1 | Circle Head | 1 | 10 | To lead the Circle Performance,Ensure smooth network operations,KPIs are maintained on a monthly basis as per MS contract,Project roll out happens as per monthly/quaterly targets,Manage operation cost within budget,Keep the teem motivated, Relationship Mgt with customer 1. 15-20 years relevant experience in managing Network Operations | Chennai | |
3 | 2 | Circle Head | 1 | 10 | To lead the Circle Performance,Ensure smooth network operations,KPIs are maintained on a monthly basis as per MS contract,Project roll out happens as per monthly/quaterly targets,Manage operation cost within budget,Keep the teem motivated, Relationship Mgt with customer 1. 15-20 years relevant experience in managing Network Operations | Cochin | |
4 | 3 | National System Support Manager | 1 | 10 | Responsible for Operations & Maintenance Performance ( NSS , BSC, Transmission, IN & VAS) of the region.Optimum usages of resources in a cost effective manner in Circle.Ensure new product implementation on time as and when when required. 1. 15-20 years relevant experience | Chennai | |
5 | 4 | Quality Manager | 1 | 8/9 | Quality Assurance within customer projects.Develop, maintain and monitor execution of project/customer specific quality plans which align with customer contractual requirements in cooperation with Project /Care Manager.Monitor and validate Quality Gates.Initializing, supporting and controlling issues and measures for quality improvement during the realization phase of customer projects.Escalate process issues and projects decisions if quality requirements are affected.Ensure project interfaces towards the respective NSN Environmental and Health & Safety groups.Ensure the grade of quality is measurable in the project regarding cost, time and result. 8-10 years of relevant experience | Chennai | |
6 | 5 | Engineer - NSS | 3 | 7 | Responsible for Operations & Maintenance Performance of Core Network of the Circle.Execute the resolution of on -site faults in the production platforms as per SLA.Manage spare parts & necessary tools for corrective maint.Liasion with clients to ensure timely augmentation and other issues related to POI.Execute timely augmentation of A-Ter and POI links.Routine health checkup of NSS elements and perform preventive maintenance of NSS and Power Nodes.Configuration and Testing of new product implementation Requirement: Looking for 4-6 years relevant experience with diploma/engineering in ECE | Chennai | |
7 | 6 | Engineer - NSS | 2 | 7 | Responsible for Operations & Maintenance Performance of Core Network of the Circle.Execute the resolution of on -site faults in the production platforms as per SLA.Manage spare parts & necessary tools for corrective maint.Liasion with clients to ensure timely augmentation and other issues related to POI.Execute timely augmentation of A-Ter and POI links.Routine health checkup of NSS elements and perform preventive maintenance of NSS and Power Nodes.Configuration and Testing of new product implementation Requirement: Looking for 4-6 years relevant experience with diploma/engineering in ECE | Cochin | |
8 | 7 | Engineer - NSS | 2 | 6 | Responsible for Operations & Maintenance Performance of Core Network of the Circle.Execute the resolution of on -site faults in the production platforms as per SLA.Manage spare parts & necessary tools for corrective maint.Liasion with clients to ensure timely augmentation and other issues related to POI.Execute timely augmentation of A-Ter and POI links.Routine health checkup of NSS elements and perform preventive maintenance of NSS and Power Nodes.Configuration and Testing of new product implementation Requirement: Looking for 2-3 years relevant experience with diploma/engineering in ECE | Cochin | |
9 | 8 | Team Leader - NSS O&M | 1 | 8 | To Lead a team of NSS Engineers, Responsible for Operations & Maintenance Performance ( NSS , BSC, Transmission & VAS),Ensure resolution of on -site faults in the production platforms as per SLA.Coordinates Corrective Maint.Ensure the right deployment of resources. Requirement: 6-8 years of relevant experience in NSS O&M, Team Leading skills, good communications skills | Salem | |
10 | 9 | Manager - RF Planning & Optimization | 7SFEVE | 1 | 9 | Main Purpose of the Role and Key Responsibilities:Responsible to deliver Network Planning and Optimization jobs for RF & TX for Datacom circles • The individual will lead group of Circle NPO managers responsible for Planning and optimization for Datacom circles. •Will be responsible for the team setup, defining roles and responsibilities, setting up processes • Initiatives will be continuously required to improve the working efficiency of the team • Parallel working on a number of projects will be required • Should be an expert in document preparation and document keeping • Should be able to mentor the team with planning and optimization skills • Efficient resource management abilities Requirements: Should have, • 8-12 years of relevant experience in the filed of RF/TX Planning & Optimization preferably Nokia System • Familiar with GERAN Planning and Optimization Fundamentals • Done RF Propagation model tuning • Experience in design of both Green field & expansion of existing networks • Having worked extensively on field & system level Optimization • Perfection on the working of o RF/TX Planning Tools(Netact, Asset etc) o RF/TX Optimization & Drive Test tools(TEMS, ACTIX, o Understanding of Network Performance KPIs, formulae & Counters • Worked on Capacity & Coverage Planning • Database management and planning • Well versed with RF related parameters for both voice & data (GPRS & EDGE). • done Frequency planning manually & using AFP tools • Network dimensioning for both voice & data requirements • Skills to audit Site Selection through reports • Worked on planning for in building solutions, micro cell, repeaters for coverage & capacity Optimization • Should have an experience to manage a team of Enginners/Managers | Chennai |
11 | 10 | Team Leader - RF Planning Optimization | 7SFFMP | 4 | 8 | Main Purpose of the Role and Key Responsibilities: Responsible to lead the Rf Planning activities for each datacom circle • The individual will lead group of Circle NPO Engineers responsible for Planning and optimization for Datacom circles. •Will be responsible for setting up processes • Initiatives will be continuously required to improve the working efficiency of the team Should be able to drive the Planning partners to execute the work as per customer requirements Requirements: Should have, • 5-8 years of relevant experience in the filed of RF/TX Planning & Optimization preferably Nokia System • Familiar with GERAN Planning and Optimization Fundamentals • Done RF Propagation model tuning • Experience in design of both Green field & expansion of existing networks • Having worked extensively on field & system level Optimization • Perfection on the working of o RF/TX Planning Tools(Netact, Asset etc) o RF/TX Optimization & Drive Test tools(TEMS, ACTIX, o Understanding of Network Performance KPIs, formulae & Counters • Worked on Capacity & Coverage Planning • Database management and planning • Well versed with RF related parameters for both voice & data (GPRS & EDGE). • done Frequency planning manually & using AFP tools • Network dimensioning for both voice & data requirements • Skills to audit Site Selection through reports • Worked on planning for in building solutions, micro cell, repeaters for coverage & capacity Optimization | Chennai/Cochin/ Bangalore/ Hyderabad |
12 | 11 | Engineer - RF Planning & Optimization | 7SFFRE | 4 | 7 | Main Purpose of the Role and Key Responsibilities: Responsible to lead the Rf Planning activities for each datacom circle • The individual will be a Circle NPO Engineers responsible for Planning and optimization for Datacom circles. •Will be responsible for setting up processes • Initiatives will be continuously required to improve the working efficiency of the team Should be able to drive the Planning partners to execute the work as per customer requirements Requirements: Should have, • 3-5 years of relevant experience in the filed of RF/TX Planning & Optimization preferably Nokia System • Familiar with GERAN Planning and Optimization Fundamentals • Done RF Propagation model tuning • Experience in design of both Green field & expansion of existing networks • Having worked extensively on field & system level Optimization • Perfection on the working of o RF/TX Planning Tools(Netact, Asset etc) o RF/TX Optimization & Drive Test tools(TEMS, ACTIX, o Understanding of Network Performance KPIs, formulae & Counters • Worked on Capacity & Coverage Planning • Database management and planning • Well versed with RF related parameters for both voice & data (GPRS & EDGE). • done Frequency planning manually & using AFP tools • Network dimensioning for both voice & data requirements • Skills to audit Site Selection through reports • Worked on planning for in building solutions, micro cell, repeaters for coverage & capacity Optimization | Chennai/Cochin/ Bangalore/ Hyderabad |
13 |
TTSL
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | S.No | Position title / job role | RR No. | Number of positions | JG | Job description | Location |
2 | 1 | Engineer - NSS/ Engineer - HLR | 6 | 6 | Responsible for Operations & Maintenance Performance of Core Network of the Circle.Execute the resolution of on -site faults in the production platforms as per SLA.Manage spare parts & necessary tools for corrective maint.Liasion with clients to ensure timely augmentation and other issues related to POI.Execute timely augmentation of A-Ter and POI links.Routine health checkup of NSS elements and perform preventive maintenance of NSS and Power Nodes.Configuration and Testing of new product implementation Requirement: Looking for 2-3 years relevant experience with diploma/engineering in ECE | Andhra Pradesh/ Karnataka | |
3 | 2 | Engineer - NSS | 4 | 7 | Responsible for Operations & Maintenance Performance of Core Network of the Circle.Execute the resolution of on -site faults in the production platforms as per SLA.Manage spare parts & necessary tools for corrective maint.Liasion with clients to ensure timely augmentation and other issues related to POI.Execute timely augmentation of A-Ter and POI links.Routine health checkup of NSS elements and perform preventive maintenance of NSS and Power Nodes.Configuration and Testing of new product implementation Requirement: Looking for 4-6 years relevant experience with diploma/engineering in ECE | Andhra Pradesh/ Karnataka | |
4 | 3 | Team Leader - NSS O&M | 1 | 8 | To Lead a team of NSS Engineers, Responsible for Operations & Maintenance Performance ( NSS , BSC, Transmission & VAS),Ensure resolution of on -site faults in the production platforms as per SLA.Coordinates Corrective Maint.Ensure the right deployment of resources. Requirement: 6-8 years of relevant experience in NSS O&M, Team Leading skills, good communications skills | Hyderabad | |
5 | 4 | Engineer - RF Planning & Optimization | 7SFFRE | 6 | 7 | Main Purpose of the Role and Key Responsibilities: Responsible to lead the Rf Planning activities for each datacom circle • The individual will be a Circle NPO Engineers responsible for Planning and optimization for Datacom circles. •Will be responsible for setting up processes • Initiatives will be continuously required to improve the working efficiency of the team Should be able to drive the Planning partners to execute the work as per customer requirements Requirements: Should have, • 3-5 years of relevant experience in the filed of RF/TX Planning & Optimization preferably Nokia System • Familiar with GERAN Planning and Optimization Fundamentals • Done RF Propagation model tuning • Experience in design of both Green field & expansion of existing networks • Having worked extensively on field & system level Optimization • Perfection on the working of o RF/TX Planning Tools(Netact, Asset etc) o RF/TX Optimization & Drive Test tools(TEMS, ACTIX, o Understanding of Network Performance KPIs, formulae & Counters • Worked on Capacity & Coverage Planning • Database management and planning • Well versed with RF related parameters for both voice & data (GPRS & EDGE). • done Frequency planning manually & using AFP tools • Network dimensioning for both voice & data requirements • Skills to audit Site Selection through reports • Worked on planning for in building solutions, micro cell, repeaters for coverage & capacity Optimization | Andhra Pradesh/ Karnataka |
6 | 5 | Team Leader - RF Planning Optimization | 7SFFMP | 3 | 8 | Main Purpose of the Role and Key Responsibilities: Responsible to lead the Rf Planning activities for each datacom circle • The individual will lead group of Circle NPO Engineers responsible for Planning and optimization for Datacom circles. •Will be responsible for setting up processes • Initiatives will be continuously required to improve the working efficiency of the team Should be able to drive the Planning partners to execute the work as per customer requirements Requirements: Should have, • 5-8 years of relevant experience in the filed of RF/TX Planning & Optimization preferably Nokia System • Familiar with GERAN Planning and Optimization Fundamentals • Done RF Propagation model tuning • Experience in design of both Green field & expansion of existing networks • Having worked extensively on field & system level Optimization • Perfection on the working of o RF/TX Planning Tools(Netact, Asset etc) o RF/TX Optimization & Drive Test tools(TEMS, ACTIX, o Understanding of Network Performance KPIs, formulae & Counters • Worked on Capacity & Coverage Planning • Database management and planning • Well versed with RF related parameters for both voice & data (GPRS & EDGE). • done Frequency planning manually & using AFP tools • Network dimensioning for both voice & data requirements • Skills to audit Site Selection through reports • Worked on planning for in building solutions, micro cell, repeaters for coverage & capacity Optimization | Hyderabad/ Bangalore |
7 | 6 | Engineer - BSS O&M | 6 | 6 | Responsible for Maintenance Performance of the site within the zone of the specific cluster.Schedule, Supervise maintenance activities of the sites,Manage tools, test equipment, spare units within the cluster,Troubleshooting activities of the sites as per SLA,Timely feedback related to electrical & infra to ensure network uptime,Coordination with partners Requirements: Looking for 2-3 years relevant experience in BSS O&M with diploma/engineering | Andhra Pradesh/ Karnataka | |
8 | 7 | Engineer - BSS O&M | 4 | 7 | Responsible for Maintenance Performance of the site within the zone of the specific cluster.Schedule, Supervise maintenance activities of the sites,Manage tools, test equipment, spare units within the cluster,Troubleshooting activities of the sites as per SLA,Timely feedback related to electrical & infra to ensure network uptime,Coordination with partners Requirements: Looking for 4-6 years relevant experience in BSS O&M with diploma/engineering | Andhra Pradesh/ Karnataka | |
9 |
Vodafone
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | S.No | Position title / job role | RR No. | Number of positions | JG | Job description | Location |
2 | 1 | Team Leader - NSS O&M | 3 | 8 | To Lead a team of NSS Engineers, Responsible for Operations & Maintenance Performance ( NSS , BSC, Transmission & VAS),Ensure resolution of on -site faults in the production platforms as per SLA.Coordinates Corrective Maint.Ensure the right deployment of resources. Requirement: 6-8 years of relevant experience in NSS O&M, Team Leading skills, good communications skills | Coimbatore/ Salem | |
3 | 2 | Engineer - NSS | 2 | 7 | Responsible for Operations & Maintenance Performance of Core Network of the Circle.Execute the resolution of on -site faults in the production platforms as per SLA.Manage spare parts & necessary tools for corrective maint.Liasion with clients to ensure timely augmentation and other issues related to POI.Execute timely augmentation of A-Ter and POI links.Routine health checkup of NSS elements and perform preventive maintenance of NSS and Power Nodes.Configuration and Testing of new product implementation Requirement: Looking for 4-6 years relevant experience with diploma/engineering in ECE | Coimbatore/ Salem | |
4 | 3 | Engineer - NSS | 2 | 6 | Responsible for Operations & Maintenance Performance of Core Network of the Circle.Execute the resolution of on -site faults in the production platforms as per SLA.Manage spare parts & necessary tools for corrective maint.Liasion with clients to ensure timely augmentation and other issues related to POI.Execute timely augmentation of A-Ter and POI links.Routine health checkup of NSS elements and perform preventive maintenance of NSS and Power Nodes.Configuration and Testing of new product implementation Requirement: Looking for 2-3 years relevant experience with diploma/engineering in ECE | Chennai/ Coimbatore | |
5 | 4 | Engineer - RF Planning & Optimization | 7SFFRE | 3 | 7 | Main Purpose of the Role and Key Responsibilities: Responsible to lead the Rf Planning activities for each datacom circle • The individual will be a Circle NPO Engineers responsible for Planning and optimization for Datacom circles. •Will be responsible for setting up processes • Initiatives will be continuously required to improve the working efficiency of the team Should be able to drive the Planning partners to execute the work as per customer requirements Requirements: Should have, • 3-5 years of relevant experience in the filed of RF/TX Planning & Optimization preferably Nokia System • Familiar with GERAN Planning and Optimization Fundamentals • Done RF Propagation model tuning • Experience in design of both Green field & expansion of existing networks • Having worked extensively on field & system level Optimization • Perfection on the working of o RF/TX Planning Tools(Netact, Asset etc) o RF/TX Optimization & Drive Test tools(TEMS, ACTIX, o Understanding of Network Performance KPIs, formulae & Counters • Worked on Capacity & Coverage Planning • Database management and planning • Well versed with RF related parameters for both voice & data (GPRS & EDGE). • done Frequency planning manually & using AFP tools • Network dimensioning for both voice & data requirements • Skills to audit Site Selection through reports • Worked on planning for in building solutions, micro cell, repeaters for coverage & capacity Optimization | Bangalore/ Hyderabad |
6 | 5 | Team Leader - RF Planning & Optimization | 7SFFMP | 1 | 8 | Main Purpose of the Role and Key Responsibilities: Responsible to lead the Rf Planning activities for each datacom circle • The individual will lead group of Circle NPO Engineers responsible for Planning and optimization for Datacom circles. •Will be responsible for setting up processes • Initiatives will be continuously required to improve the working efficiency of the team Should be able to drive the Planning partners to execute the work as per customer requirements Requirements: Should have, • 5-8 years of relevant experience in the filed of RF/TX Planning & Optimization preferably Nokia System • Familiar with GERAN Planning and Optimization Fundamentals • Done RF Propagation model tuning • Experience in design of both Green field & expansion of existing networks • Having worked extensively on field & system level Optimization • Perfection on the working of o RF/TX Planning Tools(Netact, Asset etc) o RF/TX Optimization & Drive Test tools(TEMS, ACTIX, o Understanding of Network Performance KPIs, formulae & Counters • Worked on Capacity & Coverage Planning • Database management and planning • Well versed with RF related parameters for both voice & data (GPRS & EDGE). • done Frequency planning manually & using AFP tools • Network dimensioning for both voice & data requirements • Skills to audit Site Selection through reports • Worked on planning for in building solutions, micro cell, repeaters for coverage & capacity Optimization | Hyderabad |
7 |