Contact #:
S. No . | Position | Experience | Role Description | Mandatory Skills | Work Location | Interview Type | Education |
1 | FBS - Equities | 0-5 Yrs | Daily Core P&L production deliverables to onshore clients including reconciliation between Risk Management Systems and the Ledger, review of control accounts, daily adjustments etc. | Strong Microsoft Excel skills Reconciliation Experience | Hyderabad | Walk in from 9:00 AM to 1:30 PM on 13-Feb-10 | Graduation in Commerce |
2 | FBS - Mousetrap Reconciliations / Static Data Maintenance | 0-3 Yrs | Post journals into ledgers , Understanding of debits and credits, Reconciliation, resolution of inter- company breaks | Excellent communication skills, strong MS Excel skills, Accounting experience, Analytical skills | Hyderabad | Walk in from 9:00 AM to 1:30 PM on 13-Feb-10 | Graduation in Commerce |
3 | Treasury – Balance Sheet Analyst | 2-4 years | Analysis of Balance Sheet / P&L. Reconciliations of balance sheet accounts e.g. accruals, receivables, provisions, sub-ledger to general ledger (GL). | Strong knowledge in MS Excel and MS Access Number crunching ability | Hyderabad | Walk in from 9:00 AM to 1:30 PM on 13-Feb-10 | Graduation in Commerce |
4 | FICC – Business Process Analysis | 2-5 Years | Daily revenue report including estimates and commentary Business headcount report showing movements Preparing a BPA balance sheet and investigation of balances | Strong analytical skills with good attention to detail Proven experience and knowledge of MS Excel Excellent English written and verbal communication skills | Hyderabad | Walk in from 9:00 AM to 1:30 PM on 13-Feb-10 | Graduation in Commerce |
5 | GGL - Reconciliation and Closing | 0-5 years | Maintenance of the ledger’s static data (SAP), including the Chart of Accounts, centers, document set-up, month-end closing, allocations and reporting structures Control over daily and monthly GL processes, e.g. FX revaluation and restatement, funding Reporting on the integrity of static and transaction data from the trading systems throughout the general ledger; Front-to-back reconciliations through the general ledger Involvement on mini-projects to close down year-end, prepare Corporate annual reporting structures etc Provide assistance to IT projects / implementation teams, e.g. RACE, Migration of FX Revaluation etc. | Excellent interpersonal skills and good communication skills, Excel Skills, Reconciliations, Attention to detail, Proactive Excellent analytical skills High degree of accuracy and attention to detail | Hyderabad | Walk in from 9:00 AM to 1:30 PM on 13-Feb-10 | Graduation in Commerce |
6 | IB Fin IT BUC | 0-2 years | Invoice coding, preparation of accruals and matching to actuals, reconciliations and MIS, post journal entries | Financial or management accounting experience, Excellent accounting and communication skills, MS Excel skills | Hyderabad | Walk in from 9:00 AM to 1:30 PM on 13-Feb-10 | Graduation in Commerce |
7 | IB Fin Logistics MIB | 2-5 years | Invoice coding, preparation of accruals and matching with actuals, reconcilations and MIS, post journal entries | Financial or management accounting experi e nce, Excellent accounting and communication skills, Excel | Hyderabad | Walk in from 9:00 AM to 1:30 PM on 13-Feb-10 | Any Commerce Graduate |
8 | IB Fin ops | 0 - 1 Year | Accounts payable process & expenses process Invoice processing Expense processing Helpdesk Compliance / control SOX Sales Tax / VAT Vendor Maintenance Reconciliations Payments Fixed Assets | Accounting knowledge, Accounts Payable, Strong Excel Good communication skills (both written & oral) Attention to detail | Hyderabad | Walk in from 9:00 AM to 1:30 PM on 13-Feb-10 | Graduation in Commerce |
9 | Management Reporting | 1 - 3 years | Daily revenue report including estimates and commentary Business headcount report showing movements Preparing a BPA balance sheet and investigation of balances | Strong analytical skills with good attention to detail Proven experience and knowledge of Microsoft Excel Excellent English written and verbal communication skills | Hyderabad | Walk in from 9:00 AM to 1:30 PM on 13-Feb-10 | Graduation in Commerce |
10 | FICC - Credits | 0 - 6 Years | Produce the daily PnL (profit and loss) for designated trading books on a T+1 basis. Review of the daily PnL amongst it various components. Reconciliation of the PnL produced above to the pnl posted to the back office ledger. Reviewing the balance sheet daily and ensuring funding attributed in the daily PnL is explainable. Month end reconciliation of back office ledger P&L and balance sheet to reported P&L and source risk management systems. | Strong understanding of the valuation and risk of Fixed Income and / or treasury products and NPV. Accounting skills, Excel, ability to post journal entries, balance sheet reconciliation | Hyderabad | Walk in from 9:00 AM to 1:30 PM on 13-Feb-10 | CPA / Graduation in Commerce |
Venue:
Auriga Auditorium
The “V” IT Park
HITEC City
Madhapur
Hyderabad - 500081
Important:
- · Graduation must be in the pattern of 10+2+3.
· All applicants need to have relevant experience as stated above.
· All applicants must be flexible to work in any shift.
· Candidates applying for the above mentioned positions must possess genuine educational certificates and relieving letters from previous employers.
TAG BPO